Units List |
---|
1. Carrack | 3. Galley | 5. Mailed Knights | 7. Men At Arms | 9. Cavalry Militia | 11. General's Bodyguard | 13. Knights Hospitaller | 15. Stradiots | 17. Peasant Archers | 19. Pavise Crossbow Militia | 21. Arquebusiers | 23. Hand Gunners | 25. Sergeant Spearmen | 27. Pike Militia | 29. Italian Spear Militia | 31. Dismounted Feudal Knights | 33. Dismounted Broken Lances | 35. Catapult | 37. Bombard | 39. Ribault | 41. Monster Ribault |
| Culverin | Carroccio Standard |
Monster Ribault |
---|
Views: 4591 | Class and category | missile siege Class, category |
---|
Soldier | NE_Monster_Ribault_Crew, 16, 2, 1 Soldier model, Number of the soldier, Number of extras, Mass of the men |
---|
Mount | Type of animal or vehicle ridden on and its effect |
---|
Engine and Ship | monster_ribault Siege engine or ship |
---|
Attributes | can_withdraw, cannon, gunpowder_unit, hardy, sea_faring A miscellanious list of attributes and abilities the unit may have |
---|
Formation | 1.5, 1.5, 3, 3, 3, square Soldier spacing side to side, Front to back for close formation, Side to side, Front to back for loose formation, Number of rankings, Formations possible for the unit |
---|
Hit points | 1, 0 Hit points of man, Hit points of mount or attached animal (Ridden horses and camels do not have separate hit points) |
---|
Primary weapon | 9, 3, no, 0, 0, melee, artillery_gunpowder, piercing, knife, 25, 1.8, no Attack factor, Charging bonus factor, Missile type, Range of missile, Missile ammunition, Weapon type, Tech type, Damage type, Sound type, Min delay between attacks, Skeleton compensation factor in melee, Weapon attributes |
---|
Secondary weapon | 68, 3, monster_ribault_shot, 150, 108, siege_missile, artillery_gunpowder, blunt, none, 25, 1, ap, bp, launching Attack factor, Charging bonus factor, Missile type, Range of missile, Missile ammunition, Weapon type, Tech type, Damage type, Sound type, Min delay between attacks, Skeleton compensation factor in melee, Weapon attributes |
---|
Primary armour | 4, 5, 0, leather Armour factor, Defensive skill, Shield factor, Sound type |
---|
Secondary armour | 0, 0, flesh Animal's or vehicle's armour factor, Defensive skill, Shield factor, Sound type |
---|
Heat and ground effect | 1, 0, 0, 0, 0 Extra fatigue suffered by the unit in hot climates, Scrub, Sand, Forest, Snow |
---|
Mental | 11, disciplined, highly_trained Morale, Discipline, Training |
---|
Cost | 1, 910, 400, 100, 75, 910, 4, 220 Number of turns to build, Cost of unit to construct, Cost of upkeep, Cost of upgrading weapons, Cost of upgrading armour, Cost for custom battles, Limit in custom battle, Cost for punish |
---|
Unit Description |
---|
Italian inventors have been experimenting with mounting large numbers of gun barrels in one frame. This example features 36 mounted on a wagon much like the standard ribault. It is capable of firing in 6 shot volleys or a titanic 36 shot barrage, thus truly deserving the title of monster.
|
|
Ownership factions |
---|
Milan Monster Ribault missile siege 36 cannon barrels mounted on a wagon frame. Deadly short-ranged defensive gun capable of laying down a tremendous barrage. | Venice Monster Ribault missile siege 36 cannon barrels mounted on a wagon frame. Deadly short-ranged defensive gun capable of laying down a tremendous barrage. |
Require buildings |
---|
No. | Card | Name | Initial quantity | Replenish rate | Maximum quantity | Experience | Requires condition |
---|
1 | city Royal Arsenal A Royal Arsenal allows for the construction of the finest siege artillery available. | Royal Arsenal | 1 | 0.4 | 3 | 0 | A Royal Arsenal allows for the construction of the finest siege artillery available. | 2 | castle Royal Arsenal A Royal Arsenal allows for the construction of the finest siege artillery available. | Royal Arsenal | 1 | 0.4 | 3 | 0 | A Royal Arsenal allows for the construction of the finest siege artillery available. |
|